"ID"	"bin_uri"	"similarity"	"country"	"orig_tax"	"Order"	"Family"	"Subfamily"	"Genus"	"Species"
"1"	"CHOSF001-11"	"BOLD:ACE7552"	1	"Norway"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Brillia"	"Brillia bifida"
"2"	"GMBUB651-14"	"BOLD:ACE7552"	1	"Bulgaria"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Brillia"	"Brillia bifida"
"3"	"ATNA310-09"	"BOLD:ACE9811"	0.9815	"Norway"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Brillia"	"Brillia bifida"
"4"	"ATNA311-09"	"BOLD:ACE9811"	0.9815	"Norway"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Brillia"	"Brillia bifida"
"5"	"CHMNO069-14"	"BOLD:ACE9811"	0.9815	"Norway"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Brillia"	"Brillia bifida"
"6"	"CHMNO297-15"	"BOLD:ACE9811"	0.9815	"Norway"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Brillia"	"Brillia bifida"
"7"	"CHRFI350-11"	"BOLD:ACE7551"	0.9815	"Norway"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Brillia"	"Brillia bifida"
"8"	"CHMNO068-14"	"BOLD:ACE9811"	0.9769	"Norway"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Brillia"	"Brillia bifida"
"9"	"CHRFI066-10"	"BOLD:ACE7551"	0.9769	"Norway"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Brillia"	"Brillia bifida"
"10"	"GBMIX461-14"	"BOLD:ACE9811"	0.9769	"Germany"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Brillia"	"Brillia bifida"
"11"	"CHRFI192-10"	"BOLD:ACE7551"	0.9722	"Norway"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Brillia"	"Brillia bifida"
"12"	"MIDGE039-06"	"BOLD:AAD7724"	0.9722	"Germany"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Brillia"	"Brillia bifida"
"13"	"MIDGE040-06"	"BOLD:AAD7724"	0.9722	"Germany"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Brillia"	"Brillia bifida"
"14"	"MIDGE356-06"	"BOLD:AAD7725"	0.9537	"Germany"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Brillia"	"Brillia bifida"
"15"	"AMTPE125-15"	"BOLD:AAD7726"	0.9398	"Germany"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Brillia"	"Brillia bifida"
"16"	"AMTPE161-15"	"BOLD:AAD7726"	0.9398	"Germany"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Brillia"	"Brillia bifida"
"17"	"FBCHI749-15"	"BOLD:AAD7726"	0.9398	"Germany"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Brillia"	"Brillia bifida"
"18"	"MIDGE358-06"	"BOLD:AAD7726"	0.9398	"Germany"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Brillia"	"Brillia bifida"
"19"	"FBCHI690-15"	"BOLD:AAD7726"	0.9352	"Germany"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Brillia"	"Brillia bifida"
"20"	"FBCHI672-15"	"BOLD:AAD7726"	0.9306	"Germany"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Brillia"	"Brillia bifida"
"21"	"PAMA236-13"	" "	0.929	"Canada"	"Anthomyiidae"	NA	NA	NA	NA	NA
"22"	"DRYAS11897-15"	" "	0.9226	"Finland"	"Diptera"	NA	NA	NA	NA	NA
"23"	"CNKLB494-14"	"BOLD:AAL2820"	0.914	"Canada"	"Phaonia inenarrabilis"	"Diptera"	"Muscidae"	"Phaoniinae"	"Phaonia"	"Phaonia inenarrabilis"
"24"	"CNKLB620-14"	"BOLD:AAL2820"	0.914	"Canada"	"Phaonia inenarrabilis"	"Diptera"	"Muscidae"	"Phaoniinae"	"Phaonia"	"Phaonia inenarrabilis"
"25"	"DRYAS11262-15"	"BOLD:ACI8977"	0.914	"Russia"	"Diptera"	"Diptera"	"Anthomyiidae"	"Anthomyiinae"	"Lasiomma"	"Lasiomma strigilatum"
"26"	"GMBCD1361-15"	" "	0.914	"Bangladesh"	"Diptera"	NA	NA	NA	NA	NA
"27"	"GMBCD746-15"	" "	0.914	"Bangladesh"	"Diptera"	NA	NA	NA	NA	NA
"28"	"GMBCD818-15"	" "	0.914	"Bangladesh"	"Diptera"	NA	NA	NA	NA	NA
"29"	"GMGME1181-14"	"BOLD:ACI8977"	0.914	"Germany"	"Lasiomma strigilatum"	"Diptera"	"Anthomyiidae"	"Anthomyiinae"	"Lasiomma"	"Lasiomma strigilatum"
"30"	"GMGMH738-14"	"BOLD:ACI8977"	0.914	"Germany"	"Lasiomma strigilatum"	"Diptera"	"Anthomyiidae"	"Anthomyiinae"	"Lasiomma"	"Lasiomma strigilatum"
"31"	"SMTPF4979-14"	" "	0.9126	"Canada"	"Diptera"	NA	NA	NA	NA	NA
"32"	"CNFNI016-14"	" "	0.9111	"Canada"	"Scathophagidae"	NA	NA	NA	NA	NA
"33"	"SMTPB17180-13"	" "	0.9107	"Canada"	"Chironomidae"	NA	NA	NA	NA	NA
"34"	"SMTPB22091-13"	" "	0.9107	"Canada"	"Hylemya"	NA	NA	NA	NA	NA
"35"	"SMTPB9089-13"	" "	0.9107	"Canada"	"Hylemya"	NA	NA	NA	NA	NA
"36"	"CNKLB462-14"	"BOLD:AAL2820"	0.9086	"Canada"	"Phaonia inenarrabilis"	"Diptera"	"Muscidae"	"Phaoniinae"	"Phaonia"	"Phaonia inenarrabilis"
"37"	"CNPKE640-14"	"BOLD:AAM9107"	0.9086	"Canada"	"Phaonia"	"Diptera"	"Muscidae"	"Phaoniinae"	"Phaonia"	""
"38"	"CNTGC2036-15"	"BOLD:ACM0469"	0.9086	"Canada"	"Chironomidae"	"Diptera"	"Chironomidae"	""	""	""
"39"	"SMTPB17564-13"	" "	0.9086	"Canada"	"Coenosia"	NA	NA	NA	NA	NA
"40"	"DRYAS14057-15"	"BOLD:AAL3598"	0.908	"Finland"	"Diptera"	"Diptera"	"Anthomyiidae"	"Pegomyinae"	"Pegoplata"	"Pegoplata infirma"
"41"	"SSGBA4993-14"	" "	0.908	"Canada"	"Diptera"	NA	NA	NA	NA	NA
"42"	"SSGBC5887-14"	"BOLD:AAH7172"	0.908	"Canada"	"Sarcophaga sarraceniae"	"Diptera"	"Sarcophagidae"	"Sarcophaginae"	"Sarcophaga"	"Sarcophaga sarraceniae"
"43"	"SSGBC6219-14"	"BOLD:AAH7172"	0.908	"Canada"	"Diptera"	"Diptera"	"Sarcophagidae"	"Sarcophaginae"	"Sarcophaga"	"Sarcophaga sarraceniae"
"44"	"GMGRA1633-13"	"BOLD:ACD9465"	0.9074	"Germany"	"Diptera"	"Diptera"	"Tachinidae"	"Exoristinae"	"Phryno"	"Phryno vetula"
"45"	"GMGRA1743-13"	" "	0.9074	"Germany"	"Diptera"	NA	NA	NA	NA	NA
"46"	"SMTPM675-15"	"BOLD:AAD0853"	0.9074	"Canada"	"Scathophaga stercoraria"	"Diptera"	"Scathophagidae"	"Scathophaginae"	"Scathophaga"	"Scathophaga stercoraria"
"47"	"SMTPF4932-14"	" "	0.9071	"Canada"	"Diptera"	NA	NA	NA	NA	NA
"48"	"CNPEL009-14"	" "	0.9064	"Canada"	"Hylemya"	NA	NA	NA	NA	NA
"49"	"CNSLQ155-13"	" "	0.9064	"Canada"	"Tachinidae"	NA	NA	NA	NA	NA
"50"	"CNTMC1051-14"	"BOLD:AAG1688"	0.9064	"Canada"	"Spilogona imitatrix"	"Diptera"	"Muscidae"	"Coenosiinae"	"Spilogona"	"Spilogona imitatrix"
"51"	"CNTMC1103-14"	"BOLD:AAG1688"	0.9064	"Canada"	"Spilogona imitatrix"	"Diptera"	"Muscidae"	"Coenosiinae"	"Spilogona"	"Spilogona imitatrix"
"52"	"SMTPB9052-13"	" "	0.9064	"Canada"	"Hylemya"	NA	NA	NA	NA	NA
"53"	"SMTPF209-14"	" "	0.9064	"Canada"	"Diptera"	NA	NA	NA	NA	NA
"54"	"SMTPF253-14"	" "	0.9064	"Canada"	"Diptera"	NA	NA	NA	NA	NA
"55"	"SMTPF254-14"	" "	0.9064	"Canada"	"Diptera"	NA	NA	NA	NA	NA
"56"	"SMTPG1415-14"	" "	0.9064	"Canada"	"Diptera"	NA	NA	NA	NA	NA
"57"	"CNGBI256-14"	"BOLD:ACM0469"	0.9056	"Canada"	"Chironomidae"	"Diptera"	"Chironomidae"	""	""	""
"58"	"CNTMC1084-14"	"BOLD:AAG1688"	0.9056	"Canada"	"Spilogona imitatrix"	"Diptera"	"Muscidae"	"Coenosiinae"	"Spilogona"	"Spilogona imitatrix"
"59"	"SMTPB10856-13"	" "	0.9056	"Canada"	"Hylemya"	NA	NA	NA	NA	NA
"60"	"SMTPB12994-13"	" "	0.9056	"Canada"	"Hylemya"	NA	NA	NA	NA	NA
"61"	"SMTPB22065-13"	" "	0.9056	"Canada"	"Hylemya"	NA	NA	NA	NA	NA
"62"	"SMTPB22080-13"	" "	0.9056	"Canada"	"Hylemya"	NA	NA	NA	NA	NA
"63"	"SMTPB22083-13"	" "	0.9056	"Canada"	"Hylemya"	NA	NA	NA	NA	NA
"64"	"SMTPB23379-13"	" "	0.9056	"Canada"	"Hylemya"	NA	NA	NA	NA	NA
"65"	"SMTPB23464-13"	" "	0.9056	"Canada"	"Hylemya"	NA	NA	NA	NA	NA
"66"	"SMTPB7241-13"	" "	0.9056	"Canada"	"Hylemya"	NA	NA	NA	NA	NA
"67"	"SMTPB9056-13"	" "	0.9056	"Canada"	"Hylemya"	NA	NA	NA	NA	NA
"68"	"SMTPB9064-13"	" "	0.9056	"Canada"	"Hylemya"	NA	NA	NA	NA	NA
"69"	"SMTPB9087-13"	" "	0.9056	"Canada"	"Hylemya"	NA	NA	NA	NA	NA
"70"	"SMTPB9091-13"	" "	0.9056	"Canada"	"Hylemya"	NA	NA	NA	NA	NA
"71"	"SMTPB9719-13"	" "	0.9056	"Canada"	"Hylemya"	NA	NA	NA	NA	NA
"72"	"SMTPD3893-13"	" "	0.9056	"Canada"	"Diptera"	NA	NA	NA	NA	NA
"73"	"SMTPF235-14"	" "	0.9056	"Canada"	"Diptera"	NA	NA	NA	NA	NA
"74"	"SMTPF7586-14"	" "	0.9056	"Canada"	"Diptera"	NA	NA	NA	NA	NA
"75"	"SSGBC6234-14"	" "	0.9056	"Canada"	"Sarcophaga sarraceniae"	NA	NA	NA	NA	NA
"76"	"SSGBC6270-14"	"BOLD:AAH7172"	0.9056	"Canada"	"Diptera"	"Diptera"	"Sarcophagidae"	"Sarcophaginae"	"Sarcophaga"	"Sarcophaga sarraceniae"
"77"	"CNTND145-14"	"BOLD:AAG1710"	0.9048	"Canada"	"Thricops diaphanus"	"Diptera"	"Muscidae"	"Azeliinae"	"Thricops"	"Thricops diaphanus"
"78"	"SSGBA4991-14"	" "	0.9045	"Canada"	"Diptera"	NA	NA	NA	NA	NA
"79"	"SSGBA7898-14"	"BOLD:AAH7172"	0.904	"Canada"	"Sarcophaga sarraceniae"	"Diptera"	"Sarcophagidae"	"Sarcophaginae"	"Sarcophaga"	"Sarcophaga sarraceniae"
"80"	"CNGBA224-13"	" "	0.9032	"Canada"	"Hylemya"	NA	NA	NA	NA	NA
"81"	"FIDIP3035-12"	"BOLD:AAY1819"	0.9032	"Finland"	"Diptera"	"Diptera"	"Muscidae"	"Muscinae"	"Haematobosca"	"Haematobosca stimulans"
"82"	"SDRVA436-13"	" "	0.9032	"United States"	"Diptera"	NA	NA	NA	NA	NA
"83"	"SDRVA453-13"	"BOLD:AAP2965"	0.9032	"United States"	"Diptera"	"Diptera"	"Anthomyiidae"	""	""	""
"84"	"SMTPB10842-13"	" "	0.9032	"Canada"	"Hylemya"	NA	NA	NA	NA	NA
"85"	"SMTPB12930-13"	" "	0.9032	"Canada"	"Hylemya"	NA	NA	NA	NA	NA
"86"	"SMTPB6670-13"	" "	0.9032	"Canada"	"Hylemya"	NA	NA	NA	NA	NA
"87"	"SMTPB9068-13"	" "	0.9032	"Canada"	"Hylemya"	NA	NA	NA	NA	NA
"88"	"SMTPB9084-13"	" "	0.9032	"Canada"	"Hylemya"	NA	NA	NA	NA	NA
"89"	"SMTPB9086-13"	" "	0.9032	"Canada"	"Hylemya"	NA	NA	NA	NA	NA
"90"	"SSJAC1610-13"	" "	0.9032	"Canada"	"Hylemya"	NA	NA	NA	NA	NA
